316101 | 2 | 2008 | Introductory Macroeconomics | 084 | H1 |
333101 | 2 | 2008 | Finance 1 | 080 | H1 |
620155 | 2 | 2008 | Calculus 2 | 087 | H1 |
800001 | 2 | 2008 | Engineering Systems Design 1 | 073 | H2B |
ESD.... stupid subject
316101 | 2 | 2008 | Introductory Macroeconomics | 084 | H1 |
333101 | 2 | 2008 | Finance 1 | 080 | H1 |
620155 | 2 | 2008 | Calculus 2 | 087 | H1 |
800001 | 2 | 2008 | Engineering Systems Design 1 | 073 | H2B |
3 comments:
how's the scoring system/ grades like? what does H1 mean??
u can click on it to see it. H1's the highest grade possible. anyway how've u been?:)
SHOW OFF... lol jks. congrats
Post a Comment